loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2024 6.97 11.19 -24.11
Equity-Zydus Lifesci. Apr 30, 2024 4.36 7.00 -5.34
Equity-J B Chem & Pharm Apr 30, 2024 4.01 6.44 3.72
Equity-Piramal Pharma Apr 30, 2024 3.97 6.38 11.44
Equity-Cipla Apr 30, 2024 3.80 6.10 7.72
Equity-Divi`s Lab. Apr 30, 2024 3.32 5.34 16.17
Equity-Torrent Pharma. Apr 30, 2024 3.28 5.26 1.61
Equity-Dr Reddy`s Labs Apr 30, 2024 3.17 5.09 0.75
Equity-Glenmark Pharma. Apr 30, 2024 2.95 4.74 117.27
Equity-Ipca Labs. Apr 30, 2024 2.87 4.61 8.25
Equity-Artemis Medicare Apr 30, 2024 2.85 4.58 36.98
Equity-Mankind Pharma Apr 30, 2024 2.85 4.58 43.36
Equity-Abbott India Apr 30, 2024 2.71 4.36 -2.49
Equity-Apollo Hospitals Apr 30, 2024 2.68 4.31 -15.56
Equity-Global Health Apr 30, 2024 2.61 4.19 9.39
Reverse Repo-TREPS Apr 30, 2024 2.58 4.14 -14.72
Equity-Alkem Lab Apr 30, 2024 2.33 3.75 -2.20
Equity-Metropolis Healt Apr 30, 2024 1.88 3.01 -20.53
Equity-Laurus Labs Apr 30, 2024 1.40 2.25 14.69
Equity-Neogen Chemicals Apr 30, 2024 1.09 1.74 0.00
Equity-Syngene Intl. Apr 30, 2024 0.95 1.52 -57.45
Net CA & Others-Net CA & Others Apr 30, 2024 -0.36 -0.58 -583.93