loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 8.49 10.09 2.37
Equity-Piramal Pharma Apr 30, 2025 4.44 5.27 -9.00
Equity-Torrent Pharma. Apr 30, 2025 4.36 5.18 -0.26
Equity-Cipla Apr 30, 2025 4.23 5.02 20.12
Equity-Aurobindo Pharma Apr 30, 2025 3.85 4.57 53.63
Equity-Divi`s Lab. Apr 30, 2025 3.75 4.45 15.48
Reverse Repo-TREPS Apr 30, 2025 3.66 4.35 50.40
Equity-Artemis Medicare Apr 30, 2025 3.47 4.12 -17.54
Equity-Alkem Lab Apr 30, 2025 3.18 3.78 1.58
Equity-Navin Fluo.Intl. Apr 30, 2025 3.00 3.56 4.07
Equity-Apollo Hospitals Apr 30, 2025 2.98 3.53 2.22
Equity-Abbott India Apr 30, 2025 2.90 3.45 -5.33
Equity-Neuland Labs. Apr 30, 2025 2.62 3.11 -3.70
Equity-Ipca Labs. Apr 30, 2025 2.57 3.05 -9.59
Equity-Mankind Pharma Apr 30, 2025 2.54 3.02 -1.47
Equity-Vinati Organics Apr 30, 2025 2.50 2.97 6.55
Equity-Syngene Intl. Apr 30, 2025 2.50 2.97 -15.38
Equity-J B Chemicals & Apr 30, 2025 2.38 2.83 -3.73
Equity-OneSource Speci. Apr 30, 2025 2.32 2.76 -10.09
Equity-Dr Agarwal`s Hea Apr 30, 2025 2.20 2.61 -20.68
Equity-Global Health Apr 30, 2025 2.00 2.37 -31.07
Equity-Metropolis Healt Apr 30, 2025 1.94 2.31 5.40
Equity-Concord Biotech Apr 30, 2025 1.87 2.23 -0.10
Equity-Max Healthcare Apr 30, 2025 1.84 2.19 0.00
Equity-Fortis Health. Apr 30, 2025 1.79 2.13 0.00
Equity-Glenmark Pharma. Apr 30, 2025 1.68 1.99 -55.76
Equity-Laurus Labs Apr 30, 2025 1.54 1.83 -4.60
Equity-Suven Pharma Apr 30, 2025 1.54 1.82 -4.25
Equity-Zydus Lifesci. Apr 30, 2025 1.34 1.60 -41.75
Equity-Sanofi Consumer Apr 30, 2025 0.84 0.99 -0.82
Net CA & Others-Net CA & Others Apr 30, 2025 -0.14 -0.17 0.00